←Back to overview
Compare · Little Horkesley
Little Horkesley vs Ashingdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Horkesley Essex | Ashingdon Hawkwell parish, Essex |
|---|---|---|
| Local figures cover | Little Horkesley parish | Hawkwell parish |
| Population | 195 | 12,061 |
| Median property price | £1,955,000 | £390,000 |
| Sales (12 months) | 1 | 164 |
| Crime per 1,000 | 32 | 36 |
| Avg broadband (Mbps) | 178.2 | 77 |
| Full fibre (% of postcodes) | 93% | 95% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 490 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bures | Hockley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers