←Back to overview
Compare · Little Horkesley
Little Horkesley vs Henny Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Horkesley Essex | Henny Street Great Henny parish, Essex |
|---|---|---|
| Local figures cover | Little Horkesley parish | Great Henny parish |
| Population | 195 | 141 |
| Median property price | £1,955,000 | £220,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 32 | 43 |
| Avg broadband (Mbps) | 178.2 | 247 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 7 |
| River/sea flood risk | Very low | High |
| Nearest station | Bures | Sudbury (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers