←Back to overview
Local trades · Great Horkesley
Trades in and around Great Horkesley
600 registered builders, electricians, plumbers and other trades in CO6, with those based in Great Horkesley first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horkesley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Great Horkesley
36
Trade types
16
Postcode district
CO6
All 600Builders 216Electricians 70Plumbing & heating 67Roofers 17Joiners & carpenters 13Plasterers 11Painters & decorators 14Flooring & tiling 12Glaziers 6Groundworks & demolition 5Gardeners & landscapers 32Cleaners 39Garages & mechanics 49Removals 5Appliance repair 3Hair & beauty 41
Based in Great Horkesley
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2b. Beautiful Ltd | Hair & beauty | CO6 4FE | 2023 |
| Cikizwa Ltd | Hair & beauty | CO6 4FP | 2025 |
| Lej Hair Clinic Ltd | Hair & beauty | CO6 4EJ | 2008 |
Elsewhere in CO6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Asma'S Beauty Hut Ltd | Hair & beauty | CO4 3DL | 2018 |
| Beautiful You Aesthetics Ltd | Hair & beauty | CO4 5WR | 2021 |
| Beauty By Scarlett Ltd | Hair & beauty | CO6 2DU | 2025 |
| Bethg Beauty Ltd | Hair & beauty | CO6 2QX | 2020 |
| Bhbd Training Ltd | Hair & beauty | CO6 1LS | 2024 |
| Biomedical Aesthetics Ltd | Hair & beauty | CO4 6BE | 2024 |
| Brows On Fleek Ltd | Hair & beauty | CO4 3JS | 2020 |
| C E Beauty Ltd | Hair & beauty | CO4 5WR | 2017 |
| Coco-Rose Aesthetics Ltd | Hair & beauty | CO4 9AU | 2025 |
| Col Barb Ltd | Hair & beauty | CO4 0NB | 2026 |
| Crystal Wave Ltd | Hair & beauty | CO4 5WR | 2024 |
| Endo Fibre Lift Ltd | Hair & beauty | CO6 1JE | 2026 |
| Epic Hair Design Ltd | Hair & beauty | CO4 5EW | 2017 |
| Essex Beauty Training Academy Ltd | Hair & beauty | CO6 3JP | 2020 |
| Fablook Ltd | Hair & beauty | CO4 5JX | 2023 |
| Flawless By Gabbie Ltd | Hair & beauty | CO4 9YT | 2023 |
| Hair Artistry By Fuchsia Ltd | Hair & beauty | CO4 9EA | 2026 |
| Hair Bu'Tik Ltd | Hair & beauty | CO4 5GX | 2026 |
| Hayley'S Salon Ltd | Hair & beauty | CO4 5NE | 2017 |
| Hometown Nails Ltd | Hair & beauty | CO6 1TU | 2025 |
| Hw Concept Ltd | Hair & beauty | CO6 1EB | 2024 |
| Inspire Haircare Ltd | Hair & beauty | CO6 1RY | 2013 |
| Ivory Taylor Beauty Ltd | Hair & beauty | CO4 9BB | 2023 |
| Ivory Taylor Hair Dressing Ltd | Hair & beauty | CO4 9BB | 2023 |
| Jak Finch Hair Ltd | Hair & beauty | CO4 5WR | 2020 |
| Jensen Beauty Aesthetics Ltd | Hair & beauty | CO6 3TJ | 2025 |
| Josephinejamessalon Ltd | Hair & beauty | CO4 9BH | 2023 |
| Kieron Godby Aesthetics Ltd | Hair & beauty | CO4 6AJ | 2022 |
| Kutz Amc Ltd | Hair & beauty | CO6 1YG | 2002 |
| La Bonnita Clinic Ltd | Hair & beauty | CO4 5ZS | 2025 |
| Lbl Aesthetics and Laser Ltd | Hair & beauty | CO6 1JE | 2022 |
| Legacy Beauty & Skin Clinic Ltd | Hair & beauty | CO6 4LT | 2025 |
| M B Hairdressing Ltd | Hair & beauty | CO4 5WR | 2024 |
| Mbss Aesthetics Ltd | Hair & beauty | CO4 5WR | 2023 |
| Mgs Partnership Ltd | Hair & beauty | CO4 6AH | 2023 |
| Ministry of Hair, Beauty & Aesthetics Ltd | Hair & beauty | CO6 2FG | 2020 |
| Parfait Visage Hair & Beauty Ltd | Hair & beauty | CO6 1NJ | 2018 |
| Pellis Dermo Technology Ltd | Hair & beauty | CO4 0QG | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.