←Back to overview
Compare · Horkesley Heath
Horkesley Heath vs Hacheston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horkesley Heath Great Horkesley parish, Essex | Hacheston Suffolk |
|---|---|---|
| Local figures cover | Great Horkesley parish | Hacheston parish |
| Population | 2,697 | 376 |
| Median property price | £439,000 | £357,500 |
| Sales (12 months) | 32 | 4 |
| Crime per 1,000 | 46 | 25 |
| Avg broadband (Mbps) | 160.8 | 85.2 |
| Full fibre (% of postcodes) | 85% | 26% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 204 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Colchester | Wickham Market |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers