←Back to overview
Schools · Horkesley Heath
Schools in the parish of Great Horkesley
2 schools in the parish of Great Horkesley, plus 8 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Great Horkesley, which includes Horkesley Heath. There are no separate figures for Horkesley Heath. What each figure covers
In the area
2
Nearby (5 km)
8
Pupils in area
507
Phases
2
OtherPrimarySecondaryCentre of Horkesley Heath
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Littlegarth School | Other independent school | Not yet inspected | 304 | CO6 4JR |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| The Bishop William Ward Church of England Primary School | Voluntary aided school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 203 | CO6 4AT |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Trinity School Secondary | Free schools | personal development: Outstandingquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 780 | 1.3 km |
| The St Aubyn Centre Education Department Other | Pupil referral unit | School remains Outstanding Ungraded inspection, Nov 2023 · Read report | 6 | 1.6 km |
| Camulos Academy Primary | Academy sponsor led | Standards maintained Ungraded inspection, Nov 2024 · Read report | 406 | 1.9 km |
| Myland Community Primary School Primary | Community school | Improved significantly Ungraded inspection, Feb 2025 · Read report | 307 | 2 km |
| Heathlands Church of England Voluntary Controlled Primary School, West Bergholt Primary | Voluntary controlled school | School remains Good Ungraded inspection, Apr 2024 · Read report | 411 | 2.6 km |
| Braiswick Primary School Primary | Academy sponsor led | School remains Good Ungraded inspection, Jul 2024 · Read report | 419 | 2.7 km |
| Queen Boudica Primary School Primary | Community school | School remains Good Ungraded inspection, Mar 2023 · Read report | 408 | 2.8 km |
| The Gilberd School Secondary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 1588 | 3 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).