←Back to overview
Property · Horkesley Heath
Property sales in the parish of Great Horkesley
32 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Great Horkesley, which includes Horkesley Heath. There are no separate figures for Horkesley Heath. What each figure covers
Median price
£439,000
Sales (12m)
32
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horkesley Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £490,000 |
| Semi-detached | 27 | £350,000 |
| Terraced | 13 | £300,000 |
| Flat/Maisonette | 6 | £155,000 |
| Other | 3 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Sept 2026 | Keelers Way, Great Horkesley | CO6 4EE | Semi-detached | Freehold | £375,000 |
| 08 Sept 2026 | London Road, Great Horkesley | CO6 4BZ | Other | Freehold | £1,550,000 |
| 28 Aug 2026 | Pattinson Walk, Great Horkesley | CO6 4EB | Detached | Freehold | £450,000 |
| 27 Aug 2026 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £345,000 |
| 31 Jul 2026 | Keelers Way, Great Horkesley | CO6 4EY | Detached | Freehold | £492,000 |
| 26 Jun 2026 | Holly Lane, Great Horkesley | CO6 4AW | Detached | Freehold | £985,000 |
| 05 Jun 2026 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £360,000 |
| 04 Jun 2026 | The Causeway, Great Horkesley | CO6 4EJ | Detached | Freehold | £450,000 |
| 29 May 2026 | Pattinson Walk, Great Horkesley | CO6 4EB | Detached | Freehold | £438,000 |
| 27 May 2026 | The Crescent, Great Horkesley | CO6 4EH | Terraced | Freehold | £285,000 |
| 22 May 2026 | Keelers Way, Great Horkesley | CO6 4EE | Semi-detached | Freehold | £320,000 |
| 15 May 2026 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Detached | Freehold | £317,750 |
| 06 May 2026 | Keelers Way, Great Horkesley | CO6 4EE | Detached | Freehold | £600,000 |
| 28 Apr 2026 | Barnfield Road, Great Horkesley | CO6 4TR | Detached | Freehold | £375,000 |
| 17 Apr 2026 | Tile House Lane, Great Horkesley | CO6 4EA | Detached | Freehold | £420,000 |
| 17 Apr 2026 | Manor Close, Great Horkesley | CO6 4AR | Detached | Freehold | £762,500 |
| 10 Apr 2026 | Pattinson Walk, Great Horkesley | CO6 4EB | Detached | Freehold | £455,000 |
| 23 Mar 2026 | School Lane, Great Horkesley | CO6 4BN | Detached | Freehold | £552,500 |
| 05 Mar 2026 | Grantham Road, Great Horkesley | CO6 4TU | Semi-detached | Freehold | £350,000 |
| 05 Mar 2026 | Blackbrook Road, Great Horkesley | CO6 4TP | Detached | Freehold | £440,000 |
| 27 Feb 2026 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Detached | Freehold | £525,000 |
| 20 Feb 2026 | Kelso Close, Great Horkesley | CO6 4TS | Detached | Freehold | £365,000 |
| 30 Jan 2026 | Tile House Lane, Great Horkesley | CO6 4EP | Semi-detached | Freehold | £350,000 |
| 30 Jan 2026 | Keelers Way, Great Horkesley | CO6 4EE | Semi-detached | Freehold | £363,000 |
| 05 Dec 2025 | London Road, Great Horkesley | CO6 4BS | Detached | Freehold | £875,000 |
| 25 Nov 2025 | Holly Lane, Great Horkesley | CO6 4AW | Detached | Freehold | £550,000 |
| 20 Nov 2025 | Millers Close, Great Horkesley | CO6 4HW | Semi-detached | Freehold | £350,000 |
| 03 Nov 2025 | Coach Road, Great Horkesley | CO6 4AT | Detached | Freehold | £600,000 |
| 31 Oct 2025 | Nayland Road, Great Horkesley | CO6 4ER | Detached | Freehold | £566,000 |
| 30 Oct 2025 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £350,000 |
| 09 Oct 2025 | Gala Close, Great Horkesley | CO6 4FN | Detached | Freehold | £525,000 |
| 08 Oct 2025 | The Crescent, Great Horkesley | CO6 4EH | Flat/Maisonette | Leasehold | £153,000 |
| 25 Sept 2025 | Helm Close, Great Horkesley | CO6 4TT | Detached | Freehold | £185,000 |
| 19 Sept 2025 | Ramparts Close, Great Horkesley | CO6 4AZ | Flat/Maisonette | Leasehold | £166,000 |
| 19 Sept 2025 | Ivy Lodge Road, Great Horkesley | CO6 4EN | Detached | Freehold | £1,275,000 |
| 29 Aug 2025 | Ramparts Close, Great Horkesley | CO6 4AZ | Terraced | Freehold | £165,000 |
| 27 Aug 2025 | Coach Road, Great Horkesley | CO6 4AX | Detached | Freehold | £1,445,000 |
| 22 Aug 2025 | The Causeway, Great Horkesley | CO6 4AB | Detached | Freehold | £1,100,000 |
| 13 Aug 2025 | Boxted Church Road, Great Horkesley | CO6 4AL | Detached | Freehold | £1,800,000 |
| 12 Aug 2025 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Terraced | Freehold | £238,000 |
| 08 Aug 2025 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £430,000 |
| 24 Jun 2025 | Keelers Way, Great Horkesley | CO6 4EY | Detached | Freehold | £335,000 |
| 13 Jun 2025 | Jonagold Drive, Great Horkesley | CO6 4ED | Detached | Freehold | £720,000 |
| 21 May 2025 | The Causeway, Great Horkesley | CO6 4AB | Detached | Freehold | £490,000 |
| 14 May 2025 | Keelers Way, Great Horkesley | CO6 4EY | Semi-detached | Freehold | £295,000 |
| 14 May 2025 | Grantham Road, Great Horkesley | CO6 4TU | Terraced | Freehold | £335,000 |
| 23 Apr 2025 | Glebelands, Great Horkesley | CO6 4HF | Detached | Freehold | £428,000 |
| 26 Mar 2025 | The Causeway, Great Horkesley | CO6 4EG | Detached | Freehold | £390,000 |
| 26 Mar 2025 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £425,000 |
| 26 Mar 2025 | Braeburn Road, Great Horkesley | CO6 4FJ | Detached | Freehold | £378,000 |
| 19 Mar 2025 | Millers Close, Great Horkesley | CO6 4HW | Detached | Freehold | £320,000 |
| 14 Mar 2025 | Spartan Close, Great Horkesley | CO6 4FL | Detached | Freehold | £530,000 |
| 17 Feb 2025 | Keelers Way, Great Horkesley | CO6 4GA | Detached | Freehold | £460,000 |
| 14 Feb 2025 | Grantham Road, Great Horkesley | CO6 4TU | Semi-detached | Freehold | £330,000 |
| 03 Feb 2025 | Manor Close, Great Horkesley | CO6 4AR | Detached | Freehold | £515,000 |
| 03 Feb 2025 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £505,000 |
| 15 Jan 2025 | Coach Road, Great Horkesley | CO6 4AX | Detached | Freehold | £510,000 |
| 06 Jan 2025 | Old House Road, Great Horkesley | CO6 4EQ | Detached | Freehold | £752,500 |
| 19 Dec 2024 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £350,000 |
| 19 Dec 2024 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Detached | Freehold | £520,000 |
| 17 Dec 2024 | London Road, Great Horkesley | CO6 4BZ | Detached | Freehold | £865,000 |
| 13 Dec 2024 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £435,000 |
| 12 Dec 2024 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £347,500 |
| 11 Dec 2024 | Malvern Way, Great Horkesley | CO6 4TZ | Detached | Freehold | £390,000 |
| 04 Dec 2024 | Keelers Way, Great Horkesley | CO6 4EF | Detached | Freehold | £422,500 |
| 04 Dec 2024 | Boxted Church Road, Great Horkesley | CO6 4AL | Detached | Freehold | £650,000 |
| 04 Dec 2024 | Coach Road, Great Horkesley | CO6 4AS | Detached | Freehold | £715,000 |
| 14 Nov 2024 | Blackbrook Road, Great Horkesley | CO6 4TP | Detached | Freehold | £435,000 |
| 15 Oct 2024 | Grantham Road, Great Horkesley | CO6 4TU | Semi-detached | Freehold | £365,000 |
| 27 Sept 2024 | Braeburn Road, Great Horkesley | CO6 4FH | Detached | Freehold | £515,000 |
| 10 Sept 2024 | Coach Road, Great Horkesley | CO6 4AS | Detached | Freehold | £580,000 |
| 03 Sept 2024 | School Lane, Great Horkesley | CO6 4BN | Semi-detached | Freehold | £640,000 |
| 27 Aug 2024 | Crown Cottages, Great Horkesley | CO6 4AH | Terraced | Freehold | £310,000 |
| 09 Aug 2024 | Crown Cottages, Great Horkesley | CO6 4AH | Terraced | Freehold | £295,000 |
| 05 Aug 2024 | Sandon Close, Great Horkesley | CO6 4HP | Detached | Freehold | £400,000 |
| 30 Jul 2024 | Kiftsgate Walk, Colchester | CO4 7AE | Terraced | Freehold | £325,000 |
| 30 Jul 2024 | Kiftsgate Walk, Colchester | CO4 7AE | Terraced | Freehold | £329,000 |
| 26 Jul 2024 | Nayland Road, Great Horkesley | CO6 4ER | Detached | Freehold | £663,200 |
| 24 Jul 2024 | Kiftsgate Walk, Colchester | CO4 7AE | Terraced | Freehold | £330,000 |
| 19 Jul 2024 | Kiftsgate Walk, Colchester | CO4 7AE | Terraced | Freehold | £326,000 |
| 19 Jul 2024 | Coach Road, Great Horkesley | CO6 4AX | Detached | Freehold | £350,000 |
| 12 Jul 2024 | Ivy Lodge Road, Great Horkesley | CO6 4EN | Detached | Freehold | £250,000 |
| 04 Jul 2024 | Pattinson Walk, Great Horkesley | CO6 4EB | Detached | Freehold | £465,000 |
| 21 Jun 2024 | Braeburn Road, Great Horkesley | CO6 4FJ | Detached | Freehold | £460,000 |
| 13 Jun 2024 | Jarrett Lane, Great Horkesley | CO6 4FQ | Detached | Freehold | £1,225,000 |
| 24 May 2024 | Jarrett Lane, Great Horkesley | CO6 4FQ | Detached | Freehold | £940,000 |
| 09 May 2024 | Jarrett Lane, Great Horkesley | CO6 4FQ | Semi-detached | Freehold | £1,170,000 |
| 09 May 2024 | Braeburn Road, Great Horkesley | CO6 4FH | Other | Freehold | £500,000 |
| 03 May 2024 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £317,000 |
| 25 Apr 2024 | Kelso Close, Great Horkesley | CO6 4TS | Detached | Freehold | £335,000 |
| 19 Apr 2024 | Keelers Way, Great Horkesley | CO6 4EF | Semi-detached | Freehold | £375,000 |
| 22 Mar 2024 | Helm Close, Great Horkesley | CO6 4TT | Detached | Freehold | £339,000 |
| 21 Mar 2024 | Coach Road, Great Horkesley | CO6 4AX | Detached | Freehold | £1,180,000 |
| 15 Mar 2024 | Keelers Way, Great Horkesley | CO6 4EE | Terraced | Freehold | £300,000 |
| 26 Feb 2024 | Malvern Way, Great Horkesley | CO6 4TZ | Detached | Freehold | £355,000 |
| 26 Feb 2024 | Grantham Road, Great Horkesley | CO6 4TU | Semi-detached | Freehold | £310,000 |
| 23 Feb 2024 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Terraced | Freehold | £277,000 |
| 19 Feb 2024 | Malvern Way, Great Horkesley | CO6 4TZ | Semi-detached | Freehold | £320,000 |
| 16 Feb 2024 | Brick Kiln Lane, Great Horkesley | CO6 4EU | Semi-detached | Freehold | £425,000 |
| 05 Feb 2024 | Glenway Close, Great Horkesley | CO6 4TF | Flat/Maisonette | Leasehold | £155,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Great Horkesley. Crown copyright.