←Back to overview
Crime · Horkesley Heath
Reported crime in the parish of Great Horkesley
188 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
The figures on this page are for the parish of Great Horkesley, which includes Horkesley Heath. There are no separate figures for Horkesley Heath. What each figure covers
Total incidents
188
Rate / 1,000
46
Categories
12
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 100 | 53% |
| Criminal damage and arson | 21 | 11% |
| Anti social behaviour | 18 | 10% |
| Other theft | 15 | 8% |
| Public order | 11 | 6% |
| Burglary | 8 | 4% |
| Vehicle crime | 6 | 3% |
| Other crime | 3 | 2% |
| Drugs | 2 | 1% |
| Possession of weapons | 2 | 1% |
| Shoplifting | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 6 | 9 | 9 | 6 | 4 | 6 | 5 | 4 | 9 | 11 | 22 | 9 | 100 |
| Criminal damage and arson | 1 | 2 | 1 | 1 | 3 | 1 | 11 | 1 | 21 | ||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 18 | |||
| Other theft | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 15 | |||||
| Public order | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 11 | |||||
| Burglary | 1 | 1 | 4 | 2 | 8 | ||||||||
| Vehicle crime | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 14 | 14 | 13 | 17 | 10 | 14 | 9 | 9 | 14 | 15 | 42 | 17 | 188 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horkesley Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,127.