←Back to overview
Compare · Horkesley Heath
Horkesley Heath vs High Garrett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horkesley Heath Great Horkesley parish, Essex | High Garrett Essex |
|---|---|---|
| Local figures cover | Great Horkesley parish | High Garrett built-up area |
| Population | 2,697 | 799 |
| Median property price | £439,000 | £382,500 |
| Sales (12 months) | 32 | 12 |
| Crime per 1,000 | 46 | 77 |
| Avg broadband (Mbps) | 160.8 | 147.5 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 204 | 42 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colchester | Braintree |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers