←Back to overview
Compare · Horkesley Heath
Horkesley Heath vs Hintlesham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horkesley Heath Great Horkesley parish, Essex | Hintlesham Suffolk |
|---|---|---|
| Local figures cover | Great Horkesley parish | Hintlesham parish |
| Population | 2,697 | 696 |
| Median property price | £439,000 | £455,000 |
| Sales (12 months) | 32 | 12 |
| Crime per 1,000 | 46 | 49 |
| Avg broadband (Mbps) | 160.8 | 106.1 |
| Full fibre (% of postcodes) | 85% | 47% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 204 | 39 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colchester | Ipswich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers