←Back to overview
Local trades · Horkesley Heath
Trades in and around Horkesley Heath
600 registered builders, electricians, plumbers and other trades in CO6, with those based in the parish of Great Horkesley first.
The figures on this page are for the parish of Great Horkesley, which includes Horkesley Heath. There are no separate figures for Horkesley Heath. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horkesley.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Horkesley Heath
36
Trade types
16
Postcode district
CO6
All 600Builders 216Electricians 70Plumbing & heating 67Roofers 17Joiners & carpenters 13Plasterers 11Painters & decorators 14Flooring & tiling 12Glaziers 6Groundworks & demolition 5Gardeners & landscapers 32Cleaners 39Garages & mechanics 49Removals 5Appliance repair 3Hair & beauty 41
Elsewhere in CO6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & D Contracting Ltd | Gardeners & landscapers | CO6 3NQ | 2020 |
| Amber Landscape Consultant Services Ltd | Gardeners & landscapers | CO4 3EP | 2023 |
| Ashworth Landscapes Ltd | Gardeners & landscapers | CO6 2JZ | 2012 |
| Ashworth Specialist Landscapes Ltd | Gardeners & landscapers | CO6 2JZ | 2025 |
| Avid Landscapes Ltd | Gardeners & landscapers | CO6 1JY | 2025 |
| Boxted Landscapes Ltd | Gardeners & landscapers | CO4 5RW | 2005 |
| Bp Pavers Ltd | Gardeners & landscapers | CO4 9YQ | 2024 |
| Breeze Landscaping and Groundworks Ltd | Gardeners & landscapers | CO6 3RL | 2026 |
| Colne Valley Tree Services Ltd | Gardeners & landscapers | CO6 2JT | 2013 |
| Countryside Tree & Garden Services Ltd | Gardeners & landscapers | CO4 3LX | 2025 |
| Ctm Contracting Ltd | Gardeners & landscapers | CO4 5WR | 2019 |
| Diverse Landscapes & Forestry Ltd | Gardeners & landscapers | CO4 9YQ | 2025 |
| Forest Fencing & Landscapes Ltd | Gardeners & landscapers | CO4 9SZ | 2026 |
| Garden Maintenance & Design Ltd | Gardeners & landscapers | CO6 1JE | 2021 |
| Green Anglia Ltd | Gardeners & landscapers | CO4 0PP | 2011 |
| Green Eye Gardens Ltd | Gardeners & landscapers | CO4 9YQ | 2019 |
| Hull Fencing Ltd | Gardeners & landscapers | CO6 2JX | 2013 |
| Hyde Landscapes Ltd | Gardeners & landscapers | CO6 1RY | 2018 |
| Jpb Landscapes Ltd | Gardeners & landscapers | CO6 1JL | 2020 |
| L S Landscape Solutions Ltd | Gardeners & landscapers | CO6 2NX | 2017 |
| Landscape Imc Ltd | Gardeners & landscapers | CO4 9AD | 2026 |
| Landscapes By Design Ltd | Gardeners & landscapers | CO4 9YQ | 2020 |
| Landscaping and Gardening Ltd | Gardeners & landscapers | CO6 4NU | 2026 |
| Luscombe Landscapes & Builds Ltd | Gardeners & landscapers | CO4 9EA | 2023 |
| Mow 'N' Go Ltd | Gardeners & landscapers | CO6 3JP | 2025 |
| Mowr Ltd | Gardeners & landscapers | CO6 3RR | 2022 |
| Oak View Landscapes Ltd | Gardeners & landscapers | CO6 3DQ | 2004 |
| Pad Landscape Essex Ltd | Gardeners & landscapers | CO4 0JN | 2025 |
| Pips Trees and Landscaping Ltd | Gardeners & landscapers | CO4 5WR | 2019 |
| Plan B Garden Design Ltd | Gardeners & landscapers | CO6 2PG | 2016 |
| Planet 14 Landscapes Ltd | Gardeners & landscapers | CO4 9YQ | 2012 |
| Plantwise Garden Services Ltd | Gardeners & landscapers | CO6 5AS | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.